When looking for auto insurance, drivers want cheap rates and great coverage. Clearcover car insurance is available online in 20 states and offers drivers up to 30% lower rates than average.
While Clearcover insurance is streamlined and easy to use, some drivers won’t find it a good fit, especially if they want to bundle policies.
Before you buy Clearcover car insurance, shop around. Compare multiple companies to find the coverage you need with the lowest rates.
Keep reading our Clearcover car insurance review to learn more. Enter your ZIP code to compare free car insurance quotes from companies in your area.
What are Clearcover car insurance rates?
Clearcover offers only digital car insurance. This means that everything is done either through the website or through the Clearcover app. This includes getting a Clearcover car insurance quote.
Even though Clearcover is offered online, coverage is only available in 20 states. There are also no local agents to speak with. If you want face-to-face conversations or to bundle multiple policies, this isn’t the company for you.
However, drivers looking for streamlined car insurance with cheaper rates may want to try Clearcover. The company boasts rates are up to 30% cheaper than average.
To give you an idea of what average rates look like, check out this table that shows annual average rates from top companies.
Average Annual Car Insurance Rates Based on Coverage Type
Company | Average Annual Rate for Low Coverage | Average Annual Rate for Medium Coverage | Average Annual Rate for High Coverage |
---|---|---|---|
Allstate | $4,628.03 | $4,896.81 | $5,139.02 |
American Family | $3,368.49 | $3,544.37 | $3,416.40 |
Farmers | $3,922.47 | $4,166.22 | $4,494.13 |
Geico | $3,001.91 | $3,213.97 | $3,429.14 |
Liberty Mutual | $5,805.75 | $6,058.57 | $6,356.04 |
Nationwide | $3,394.83 | $3,449.80 | $3,505.37 |
Progressive | $3,737.13 | $4,018.46 | $4,350.96 |
State Farm | $3,055.40 | $3,269.80 | $3,454.80 |
Travelers | $4,223.63 | $4,462.02 | $4,619.07 |
USAA | $2,404.11 | $2,539.87 | $2,667.92 |
Remember, these rates are averages. Individual rates will vary based on factors like your age, driving record, and ZIP code.
Free Insurance Comparison
Enter your zip code below to view companies that have cheap insurance rates.
Secured with SHA-256 Encryption
What car insurance coverages does Clearcover offer?
Clearcover only offers car insurance, and coverages include liability, comprehensive, collision, roadside assistance, rideshare coverage, and alternate transportation coverage.
If you drive for Lyft, Uber, or another rideshare, you might not be aware that your personal insurance won’t cover you while working. Clearcover makes it easy to add rideshare coverage to your personal policy so that you are covered no matter why you are driving.
Alternate transportation coverage is a unique offering from Clearcover. Although many car insurance companies offer rental car coverage if your vehicle is damaged, you are locked into using a rental car.
With alternate transportation coverage, you can use the $30 a day allowance to pay for any type of transportation, including rental cars, public transportation, and rideshares.
What car insurance discounts are available with Clearcover?
While most companies offer a multitude of car insurance discounts, Clearcover only offers around 15. Discounts are usually based on the driver, type of policy, or the features of your car.
Clearcover car insurance discounts include:
- Military discount
- Paid-in-full discount
- Multi-car
- Defensive driver
- Anti-theft
For comparison, take a look at this table that details common car insurance discounts offered by top companies.
Car Insurance Discounts by Company
Car Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | x | N/A | 5 | x | x | N/A | N/A | N/A |
Anti-lock Brakes | x | x | x | 5 | 5 | 5 | x | 5 | x | x |
Anti-Theft | x | x | x | 25 | 20 | 25 | x | 15 | x | x |
Claim Free | x | x | x | 26 | x | 10 | x | 15 | 23 | 12 |
Continuous Coverage | x | x | x | x | N/A | N/A | x | N/A | 15 | N/A |
Daytime Running Lights | x | x | x | 1 | 5 | 5 | x | N/A | x | x |
Defensive Driver | x | x | x | x | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | x | x | x | x | N/A | 10 | x | x | 7 | x |
Driver's Ed | x | x | x | x | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | x | x | N/A | x | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | x | x | x | x | N/A | 8 | x | N/A | 10 | 12 |
Electronic Stability Control | x | x | x | N/A | 5 | x | x | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | x | N/A | x | N/A | N/A | x | N/A | N/A | 10 |
Family Plan | N/A | x | x | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | x | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Full Payment | N/A | x | x | x | $5 | N/A | x | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | x | 10 | 15 | N/A | N/A | x | N/A |
Garaging/Storing | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A | x | 90 |
Good Credit | x | x | N/A | N/A | N/A | x | x | x | N/A | N/A |
Good Student | x | x | x | 15 | 22.5 | 10 | x | 25 | 8 | 3 |
Green Vehicle | x | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | x | x | x | 5 | x | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | x | x | x | N/A | N/A | N/A |
Life Insurance | x | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A |
Low Mileage | x | x | x | x | x | x | x | 30 | x | x |
Loyalty | N/A | x | N/A | x | N/A | 5 | x | N/A | N/A | x |
Married | N/A | N/A | N/A | N/A | x | x | x | x | N/A | x |
Membership/Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | N/A |
Military | x | N/A | x | 15 | 4 | N/A | N/A | x | N/A | x |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | x | 10 | 20 | 10 | 12 | 17 | 13 | x |
Multiple Vehicles | x | x | x | 25 | 10 | 20 | 10 | 20 | 8 | x |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | x | N/A | x | x | N/A | x | x | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | x |
Occupation | x | N/A | x | x | 10 | 15 | N/A | N/A | x | N/A |
On-Time Payments | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | x | x | x | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | x | x | x | N/A | x | $30 | x | $2 | 3 | 3 |
Passive Restraint | x | x | x | 40 | x | 20 | x | 40 | x | x |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | x | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | x | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | x |
Stable Residence | N/A | N/A | N/A | N/A | N/A | x | x | N/A | N/A | N/A |
Students & Alumni | N/A | x | N/A | x | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | x | x | N/A | 10 | N/A | x | N/A | N/A | N/A |
Utility Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | x | x | x | 15 | 35 | 25 | x | 5 | x | x |
VIN Etching | N/A | N/A | x | N/A | 5 | x | x | N/A | x | x |
Volunteer | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | x | N/A | x | N/A | N/A | $75 |
Discounts can make such a huge impact on your rates that they can actually change which company can offer your the best deal. Don’t forget to take into account discounts as you compare rates.
How do you cancel Clearcover car insurance?
You can cancel your Clearcover car insurance at any time by chatting with customer service in the app or by calling 1-855-444-1875. You will need to have your policy number available and the date you want your policy to end.
Before you cancel coverage, shop around for new car insurance. Be sure to have your new coverage begin before your Clearcover insurance ends. According to the Insurance Information Institute, a lapse in car insurance can lead to fines, a driver’s license suspension, and even having your car impounded.
How do you file a car insurance claim with Clearcover?
It’s easy to file an accident claim with Clearcover. You can begin the process in the app and even upload pictures of the damage to your vehicle. The claims process is usually complete within a week.
Knowing when you should file a claim can save you money in the long run.
Keep in mind that filing a claim can actually increase your car insurance rates. Depending on the cost of repairs, it may be cheaper to pay for them yourself than pay higher car insurance rates.
What are the Clearcover car insurance ratings?
You should always check an insurance company’s ratings while looking at rates. Ratings indicate whether or not a company will be reliable and easy to communicate with.
While the Clearcover car insurance company is too new to receive a financial strength rating from A.M. Best, its underwriter Fortegra received an A- rating. This shows an excellent ability to meet financial commitments.
Clearcover, however, has been around long enough to receive Better Business Bureau (BBB) rating for customer interaction. Clearcover received an A rating as well as accreditation.
Because the Clearcover app is used for almost everything, how well it’s rated by users is very important. The app received a 4.6/5 rating in the Google Play Store and a 4.8/5 in the Apple App Store.
Clearcover Car Insurance: The Bottom Line
Clearcover only offers digital car insurance to drivers in 20 states. While rates can be up to 30% lower than average, not all drivers will find affordable Clearcover car insurance. Also, the lack of personalized service and other types of insurance may be a turn-off for drivers.
Shop around before you settle on a car insurance company. Consider rates, discounts, and ratings to find an insurance company that best meets your needs.
We hope you’ve learned all you need to know about Clearcover auto insurance. Before you leave, enter your ZIP code to compare quotes from car insurance companies near you for free.